Description
| Description | |
|---|---|
| Brand & Code | RK 93610 |
| Recommended For | Adults & Teenagers |
| Gender | Female |
| Shape | CAT EYE |
| Frame Type | Full Frame |
| Durability | Good |
| Region | CHINA |
| Dimensions | |
| Lens Width | 52 mm |
| Bridge Length | 17 mm |
| Temple Length | 145 mm |
Selected:
650 EGP
650 EGP
| Description | |
|---|---|
| Brand & Code | RK 93610 |
| Recommended For | Adults & Teenagers |
| Gender | Female |
| Shape | CAT EYE |
| Frame Type | Full Frame |
| Durability | Good |
| Region | CHINA |
| Dimensions | |
| Lens Width | 52 mm |
| Bridge Length | 17 mm |
| Temple Length | 145 mm |
| Colors | Metalic Black, Mixed Blue, Mixed Rose Wood With Yellow, Mixed Yellow With Brown, Purple, Rose & Purple, Rose With Transparent, Tiger grey |
|---|


